HOME
BROCHURE & 3D BUILDER
IN-STOCK INVENTORY
KENNELS & COOPS
MAXSTEEL BUILDINGS INFO
USED INVENTORY
More
HOME
BROCHURE & 3D BUILDER
IN-STOCK INVENTORY
KENNELS & COOPS
MAXSTEEL BUILDINGS INFO
USED INVENTORY
HOME
BROCHURE & 3D BUILDER
IN-STOCK INVENTORY
KENNELS & COOPS
MAXSTEEL BUILDINGS INFO
USED INVENTORY
PRICES LISTED & MONTHLY PAYMENTS DO NOT INCLUDE TAX.
#1 serial# wpb-0124-0808-2563: 8x8 lp bargain barn $2,620.80 rent-to-own 36 mo. $121.33 or 60 mo. $97.06
#2 SERIAL#WPB-0824-0812-3370 - 8X12 METAL BARGAIN BARN $2,295.00. RENT-TO-OWN 36 MO. $106.25 OR 60 MO. $85.00
#3 SERIAL# WPB-1223-0812-2505 - 8X12 HIGH BARN $2,790.00. RENT-TO-OWN 36 MO. $129.17 OR 60 MO. $103.33
#4 SERIAL# WPB-0924-0812-3534 - 812 HIGH BARN $3,000.00. RENT-TO-OWN 36 MO. $138.89 OR 60 MO. $111.11
#5 SERIAL#WPB-0524-0816-3019: HOBBY HOUSE - $4,905.00. RENT-TO-OWN 36 MO. $227.08 OR 60 MO. $181.67
#6 SERIAL# WPB-0424-1012-2795 -10X12 METAL BARGAIN BARN $3,708.00. RENT-TO-OWN 36 MO. $171.67 OR 60 MO. $137.33
#7 SERIAL# WPB-0624-1012-3145 - 10X12 SINGLE SLOPE $3,430.80. RENT-TO-OWN 36 MO. $158.83 OR 60 MO. $127.07
#8 SERIAL# WPB-0224-1012-2589 - 10X12 RANCH A FRAME $3,322.80. RENT-TO-OWN 36 MO. $158.83 OR 60 MO. $127.07
#9 SERIAL# WPB-0724-1016-3326 - $3,796.20. RENT-TO-OWN 36 MO. $175.75 OR 60 MO. $140.60
#10 SERIAL# WPB-0624-1016-3195 - 10X16 RANCH A FRAME $4,390.20. RENT-TO-OWN 36 MO. $203.25 OR 60 MO. $162.60
#11 SERIAL# WPB-0424-1020-2791 - 10X20 A FRAME $5,287.00. RENT-TO-OWN 36 MO. $244.77 OR 60 MO. 195.81
#12 SERIAL# WPB-0424-1020-2932 - 10X20 PREMIUM PORCH $7,016.00. RENT-TO-OWN 36 MO. $324.81 OR 60 MO. $259.85
#13 SERIAL# WPB-1024-1220-3619 - 12X20 SINGLE SLOPE $6,380.00. RENT-TO-OWN 36 MO. $295.37 OR 60 MO. $236.30
#14 SERIAL# WPB-0924-1224-3553 - 12X24 GARAGE $7,701.00. RENT-TO-OWN 36 MO. $356.52 OR 60 MO. $285.22
#15 SERIAL# WPB-0824-1824-3393 - LP-PREMIUM COTTAGE $9,364.50. RENT-TO-OWN 36 MO. $433.54 OR 60 MO. $346.83
Copyright © 2021 All American Storage Solutions - All Rights Reserved.
Give us a call! 615 696 8118