All American Storage Solutions
  • HOME
  • BROCHURE & 3D BUILDER
  • IN-STOCK INVENTORY
  • PG 2 IN-STOCK INVENTORY
  • PRE-OWNED INVENTORY
  • MAXSTEEL BUILDINGS INFO
  • KENNELS & COOPS
All American Storage Solutions
  • HOME
  • BROCHURE & 3D BUILDER
  • IN-STOCK INVENTORY
  • PG 2 IN-STOCK INVENTORY
  • PRE-OWNED INVENTORY
  • MAXSTEEL BUILDINGS INFO
  • KENNELS & COOPS

PRICES LISTED ARE MARKED 10% OFF. tax not included

#1 SERIAL# WPB-1125-0808-5595 8X8 HIGHBARN $2,697.30. RENT-TO-OWN 36 MO. $124.88 OR 60 MO. $99.90

    #2 SERIAL# WPB-1125-0812-5601 8X12 BARGAIN BARN $2,988.00. RENT-TO-OWN 36 MO. $138.33 OR 60 MO. $110.67

      #3 SERIAL# WPB-1125-0812-5599 8X12 BARGAIN BARN $2,988.00. RENT-TO-OWN 36 MO. $138.33 OR 60 MO. $110.67

        #4 serial# wpb-0824-0812-3370 8x12 METAL ECONOMY. rent-to-own 36 mo. $100.35 or 60 mo. $80.28

          #5 SERIAL# WPB-0424-0812-2947 - 8X12 HOBBY HOUSE $4,095.00. RENT-TO-OWN 36 MO. $189.58 OR 60 MO $151.67

            #6 serial# wpb-0125-1012-4152 - 10x12 a frame $3,295.80. rent-to-own 36 mo. $152.58 or 60 mo. $122.07

              #7 SERIAL# WPB-0624-1016-3195 - 10X16 RANCH A FRAME $4,146.30. RENT-TO-OWN 36 MO. $191.96 OR 60 MO. $153.57

                #8 SERIAL# WPB-0225-1016-4338 - 10X16 BARGAIN BARN $4,075.50. RENT-TO-OWN 36 MO. $188.54 OR 60 MO. $150.83

                  #9 SERIAL# WPB-0225-1016-4341 - 10X16 HIGH BARN $4,072.50. RENT-TO-OWN 36 MO. $188.54 OR 60 MO. $150.83

                    #10 SERIAL# WPB-0625-1016-5313 - 10X16 HIGH BARN $4,180.50. RENT-TO-OWN 36 MO. $193.54 OR 60 MO. $154.83

                      #11 serial# wpb-0625-1016-5348 - 10x16 high barn $3,919.50. rent-to-own 36 mo. $181.46 or 60 mo. $145.17

                        #12 SERIAL #WPB-0825-1016-5475 - 10X16 HIGH BARN $4,117.50. RENT-TO-OWN 36 MO. $190.63 OR 60 MO. $152.50

                          #13 SERIAL# WPB-0825-1016-5476 - 10X16 HIGH BARN $4,117.50. RENT-TO-OWN 36 MO. $190.63 OR 60 MO. $152.50

                            #14 SERIAL# WPB-0825-1016-5478 - 10X16 HIGH BARN $4,117.50. RENT-TO-OWN 36 MO. $190.63 OR 60 MO. $ 152.50

                              #15 SERIAL# WPB-0424-1020-2932 - 10X20 PREMIUM PORCH $6,314.40. RENT-TO-OWN 36 MO. $292.33 OR 60 MO. $233.87

                                #16 SERIAL# WPB-0725-1020-5386 - 10X20 METAL BARGAIN BARN $5,031.00. RENT-TO-OWN 36 MO $232.92 OR 60 MO. $186.33

                                  #17 SERIAL# WPB-1125-1020-5589 - 10X20 BARGAIN BARN $5,022.00. RENT-TO-OWN 36 MO. $235.50 OR 60 MO. $186.00

                                    #18 SERIAL# WPB-0925-1020-5505 10X20 SINGLE SLOPE $5,2740.00. RENT-TO-OWN 36 MO. $244.17 OR 60 MO. $195.33

                                      #19 SERIAL# WPB-0225-1024-4440 - 10X24 LOG CABIN $12,073.50. RENT-TO-OWN 36 MO. $506.06 OR 60 MO. $402.45

                                        Copyright © 2021 All American Storage Solutions - All Rights Reserved.

                                        Powered by

                                        This website uses cookies.

                                        We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

                                        Accept