• HOME
  • BROCHURE & 3D BUILDER
  • IN-STOCK INVENTORY
  • KENNELS & COOPS
  • MAXSTEEL BUILDINGS INFO
  • USED INVENTORY
  • More
    • HOME
    • BROCHURE & 3D BUILDER
    • IN-STOCK INVENTORY
    • KENNELS & COOPS
    • MAXSTEEL BUILDINGS INFO
    • USED INVENTORY
  • HOME
  • BROCHURE & 3D BUILDER
  • IN-STOCK INVENTORY
  • KENNELS & COOPS
  • MAXSTEEL BUILDINGS INFO
  • USED INVENTORY
All American Storage Solutions

PRICES LISTED ARE MARKED 10% OFF. tax not included

#1 serial# wpb-0124-0808-2563: 8x8 lp bargain barn $2,475.20 rent-to-own 36 mo. $114.60 or 60 mo. $91.67

    #2 serial# wpb-0824-0812-3370 8x12 METAL ECONOMY. rent-to-own 36 mo. $100.35 or 60 mo. $80.28

      #3 SERIAL# WPB-0424-0812-2947 - 8X12 HOBBY HOUSE $4,095.00. RENT-TO-OWN 36 MO. $189.58 OR 60 MO $151.67

        #4 serial# wpb-0125-1012-4152 - 10x12 a frame $3,295.80. rent-to-own 36 mo. $152.58 or 60 mo. $122.07

          #5 SERIAL# WPB-0225-1012-4455 - 10X12 HIGH BARN $3,550.50. RENT-TO-OWN 36 MO$164.38 OR 60 MO. $131.50

            #6 SERIAL# WPB-0624-1016-3195 - 10X16 RANCH A FRAME $4,146.30. RENT-TO-OWN 36 MO. $191.96 OR 60 MO. $153.57

              #7 SERIAL# WPB-0225-1016-4338 - 10X16 BARGAIN BARN $4,075.50. RENT-TO-OWN 36 MO. $188.54 OR 60 MO. $150.83

                #8 SERIAL# WPB-0225-1016-4341 - 10X16 HIGH BARN $4,072.50. RENT-TO-OWN 36 MO. $188.54 OR 60 MO. $150.83

                  #9 SERIAL# WPB-0625-1016-5313 - 10X16 HIGH BARN $4,180.50. RENT-TO-OWN 36 MO. $193.54 OR 60 MO. $154.83

                    #10 serial# wpb-0625-1016-5348 - 10x16 high barn $3,919.50. rent-to-own 36 mo. $181.46 or 60 mo. $145.17

                      #11 SERIAL #WPB-0825-1016-5475 - 10X16 HIGH BARN $4,117.50. RENT-TO-OWN 36 MO. $190.63 OR 60 MO. $152.50

                        #12 SERIAL# WPB-0825-1016-5476 - 10X16 HIGH BARN $4,117.50. RENT-TO-OWN 36 MO. $190.63 OR 60 MO. $152.50

                          #13 SERIAL# WPB-0825-1016-5478 - 10X16 HIGH BARN $4,117.50. RENT-TO-OWN 36 MO. $190.63 OR 60 MO. $ 152.50

                            #13 SERIAL# WPB-0424-1020-2932 - 10X20 PREMIUM PORCH $6,314.40. RENT-TO-OWN 36 MO. $292.33 OR 60 MO. $233.87

                              #14 SERIAL# WPB-0725-1020-5386 - 10X20 METAL BARGAIN BARN $5,031.00. RENT-TO-OWN 36 MO $232.92 OR 60 MO. $186.33

                                #15 SERIAL# WPB-0225-1024-4440 - 10X24 LOG CABIN $12,073.50. RENT-TO-OWN 36 MO. $506.06 OR 60 MO. $402.45

                                  #16 SERIAL# WPB-0525-1024-5113 - 10X24 LOG CABIN COTTAGE $14,328.00. RENT-TO-OWN 36 MO. $597.00 OR 60 MO. $477.60

                                    #17 SERIAL# WPB-0725-1224-5360 - 12X24 GARAGE $7,047.00. rENT-TO-OWN - 36 MO. $326.25 OR 60 MO. $261.00

                                      #18 SERIAL# WPB-0825-1224-5482 - 12X24 SINGLE SLOPE $7,209.00. RENT-TO-OWN 36 MO. $333.75 OR 60 MO. $267.00


                                        Copyright © 2021 All American Storage Solutions - All Rights Reserved.

                                        Powered by

                                        This website uses cookies.

                                        We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

                                        Accept