All American Storage Solutions
  • Home
  • OHB New Inventory Page 1
  • OHB New Inventory Page 2
  • OHB Used Inventory
  • OHB Building Options
  • Colors, Siding & Floors
  • Build Your Own 3D Builder
  • OHB Idea Gallery
  • MaxSteel Metal Buildings
  • More
    • Home
    • OHB New Inventory Page 1
    • OHB New Inventory Page 2
    • OHB Used Inventory
    • OHB Building Options
    • Colors, Siding & Floors
    • Build Your Own 3D Builder
    • OHB Idea Gallery
    • MaxSteel Metal Buildings
All American Storage Solutions
  • Home
  • OHB New Inventory Page 1
  • OHB New Inventory Page 2
  • OHB Used Inventory
  • OHB Building Options
  • Colors, Siding & Floors
  • Build Your Own 3D Builder
  • OHB Idea Gallery
  • MaxSteel Metal Buildings

PRICES LISTED DO NOT INCLUDE TAX. Call or email for final pricing & rent-to-own monthly payments INCLUDING TAX. dELIVERY INCLUDED WITHIN 30 MILEs.

#1HSLB-sERIAL# M16431-1016-050322-LP; 10X16 DOUBLE LOFTED BARN W/DUTCH LAP SIDING; $5,573.36 OR RENT-TO-OWN; 36 MO. $258.03 OR 60 MO. $206.42

    #4 SERIAL#; HSPH-18558-1220-100722-SP; 12X20 WITH SIDE PORCH PACKAGE; $6,546.70 RENT-TO-OWN; $36 MO. $303.09 OR 60 MO. $242.47

      #5 SERIAL#; HSLB-18863-1012-020723-SP; 8x12 DOUBLE lofted barn; $3,795.25 or rent-to-own; 36 mo. $175.71 or 60 mo. $140.56

        #6 SERIAL#; HLB-R4226-1012-120822-SP; 10X12 DOUBLE LOFTED BARN; $3,795.25 OR RENT-TO-OWN; 36 MO. $175.71 OR 60 MO. $140.56

          #7 SERAIL# HLB-R4286-1016-012623-SP; 10X16 DOUBLE LOFTED; $4,666.50 OR RENT-TO-OWN; 36 MO. $216.04 OR 60 MO. $172.83

            #8 SERIAL#; HSLB-M17343-1016-032923-T; 10X16 DOUBLE LOFTED BARN; $4,930.00 RENT-TO-OWN 36 MO. $228.24 OR 60 MO. $182.59

              #9 SERIAL#; HLB-M17416-1012-050323-SP;DOUBLE LOFTED BARN; $3,795.25 RENT-TO-OWN 36 MO. $175.71 OR 60 MO. $140.56

                #10 SERIAL# HSLB-19120-1020-050223-SP; 10X20 DOUBLE LOFTED BARN; $5,801.25 RENT-TO-OWN 36 MO. $268.58 OR 60 MO. $214.86

                  #11 SERIAL# HSUTX-18966-1020-030823-SP; 10X20 UTILITY; $5,508.00 RENT-TO-OWN 36 MO. $255.00 OR 60 MO. #204.00

                    #12 SERIAL# HLB-M17420-1016-050223-SP; 10X16 DOUBLE LOFTED BARN; $4,666.50 RENT-TO-OWN 36 MO. $216.04 OR 60 MO. $172.83

                      #14 SERIAL#;HUTX-19111-1016-050223-T; 10X16 UTILITY; $4,299.05 RENT-TO-OWN 36 MO. $199.03 OR 60 MO. $159.22

                        #15 SERIAL#; HLB-19126-1012-050223-T; 10X12 DOUBLE LOFTED BARN; $3,735.75 RENT-TO-OWN 36 MO. $172.95 OR 60 MO. $138.36

                          #16 SERIAL#; HSLB-M17175-1224-020823-SP; 12X24 DOUBLR LOFTED BARN; $7,916.05 RENT-TO-OWN 36 MO. $366.48 OR 60 MO. $293.19

                            #17 SERIAL#; HLB-19002-1012-032723-SP; 10X12 DOUBLE LOFTED BARN; $3,795.25 RENT-TO-OWN 36 MO. $175.71 OR 60 MO. $140.56

                              Questions or Concerns?

                              Need help selecting a product or finding a sustainable option? Send us a message!

                              All American Storage Solutions

                              Drop Us A Line

                              This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

                              Cancel

                              Copyright © 2021 All American Storage Solutions - All Rights Reserved.

                              Give us a call! 615 696 8118

                              Discounts Starting At 10% OFF Inventory AND Custom Orders!

                              REQUEST A QUOTE